Access Undergraduate Bulletin
First Year | |||
Fall | Course Units |
||
MAT | 127 | Calculus A | 1 |
PHY | 201 | General Physics I | 1 |
ECO | 101 | Microeconomics | 1 |
FYW | 102 | First-Year Writing | 1 |
ENG | 144 | Fundamentals of Engineering Design1 & | |
CIV | 145 | Introduction to Civil Engineering | 1 |
ENG | 091 | Engineering Seminar I | 0 |
ENG | 095 | Introduction to Engineering | 0 |
1can be taken either semester first year | |||
Spring | |||
CSC | 217 | Computer Science I for Science/Engineering1 | 1 |
MAT | 128 | Calculus B | 1 |
PHY | 202 | General Physics II | 1 |
CHE | 201 | General Chemistry I | 1 |
FYS | 16x | First-Year Seminar | 1 |
ENG | 092 |
Engineering Seminar II | 0 |
1can be taken either semester first year | Total: 9 | ||
Sophomore Year | |||
Fall | |||
PHY | 120 | Introduction to Geology | 1 |
ENG | 222 | Statics | 1 |
ENG | 272 | Advanced Engineering Mathematics I | 1 |
CIV | 211 | Surveying | 0.5 |
CIV | 213 | CAD Laboratory | 0.5 |
Liberal Learning Elective | 1 | ||
Spring | |||
MAT | 229 | Multivariable Calculus | 1 |
ENG | 262 | Dynamics | 1 |
CIV | 251 | Strength of Materials | 1 |
CIV | 343 | Engineering Probability and Statistics | 1 |
Liberal Learning Elective | 1 | ||
Total: 10 | |||
Junior Year | |||
Fall | |||
ENG | 093 | Engineering Seminar III | 0 |
CIV | 411 | Transportation Engineering | 1 |
CIV | 311 | Structural Analysis | 1 |
CIV | 331 | Soil Mechanics | 1 |
CIV | 333 | Soil Mechanics Laboratory | 0.5 |
CIV | 361 | Fluid Mechanics | 1 |
Spring | |||
ENG | 094 | Engineering Seminar IV | 0 |
CIV | 372 | Construction Plans and Estimates | 1 |
CIV | 351 | Structural Steel Design | 1 |
CIV | 363 | Fluid Measurement Laboratory | 0.5 |
CIV | 444 | Introduction to Finite Element Analysis | 1 |
CIV | 385 | Hydraulic Engineering and Hydrology | 1 |
CIV | 431 | Foundation Engineering | 1 |
Total: 10 | |||
Senior Year | |||
Fall | |||
ENG | 099 | Senior Professional Seminar | 0 |
CIV | 371 | Civil Engineering Materials and Structures | 1 |
CIV | 451 | Civil Engineering Economics and Management | 1 |
CIV | 421 | Reinforced Concrete Design | 1 |
CIV | 495 | Senior Project I | 0.5 |
CIV | xxx | Civil Engineering Elective* | 1 |
CIV | xxx | Civil Engineering Elective* | 1 |
ENG | 098 | Fundamentals of Engineering Review | 0 |
Spring | |||
IDS | 252 | Society, Ethics and Technology | 1 |
CIV | 496 | Senior Project II | 0.5 |
CIV | xxx | Civil Engineering Elective* | 1 |
CIV | xxx | Civil Engineering Elective* | 1 |
Liberal Learning Elective | 1 | ||
Total: 10 | |||
Total Course Units | 39 |
CE Electives
CIV 321 Numerical Methods CIV 381 Environmental Engineering
CIV 441 Structural Steel Design II CIV 442 Architecturally Informed Structural Design
CIV 443 Foundation Engineering II CIV 445 Water Resources Engineering
CIV 446 Hydraulic Structure Design CIV 461 Reinforced Concrete Design II
CIV 471 Transportation Engineering II CIV 481 Structural Analysis II
* By advisement only.
Advanced Placement (AP) is awarded for a number of courses including Calculus, Physics, Chemistry, etc. For further details on AP placement click here.